PRODUCTS SHOW

Qingdao Au-Shine Tyre Co.,ltd has been a specialized factory engaged in tyre designing, developing, manufacturing and exporting since 2009.
Number of views:
1000
ACTIVE 4S
2. Variable-pitching shoulders design allow for high stability and lower noise.
3. A special silica-compound leads to increased tread mileage.
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
Winter
Quantity
-
+
Stock:
0
1
Product description
Parameters
DESCRIPTION
Size | Loading Index |
Speed | Type | Tread Depth | Max. Speed | ![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|---|
1/32“ | mm | Km/h | ||||||||
165/70R14 | 81 | T | PCR | 10.7 | 8.5 | 190 | E | C | 71 | )) |
175/70R14 | 88 XL | T | PCR | 10.7 | 8.5 | 190 | E | C | 71 | )) |
155/65R14 | 75 | T | PCR | 10.7 | 8.5 | 190 | E | C | 71 | )) |
175/65R14 | 82 | T | PCR | 10.7 | 8.5 | 190 | E | C | 71 | )) |
185/65R15 | 88 | H | PCR | 10.7 | 8.5 | 210 | E | C | 71 | )) |
195/65R15 | 91 | H | PCR | 10.7 | 8.5 | 210 | E | C | 72 | )) |
215/65R16 | 102 XL | H | PCR | 10.7 | 8.5 | 210 | E | C | 72 | )) |
185/60R15 | 88 XL | H | PCR | 10.7 | 8.5 | 210 | E | C | 71 | )) |
195/60R15 | 88 | H | PCR | 10.7 | 8.5 | 210 | E | C | 72 | )) |
205/60R16 | 96 XL | H | PCR | 10.7 | 8.5 | 210 | E | C | 72 | )) |
235/60R18 | 107 | V | PCR | 10.7 | 8.5 | 240 | E | C | 72 | )) |
185/55R15 | 82 | H | PCR | 10.7 | 8.5 | 210 | E | C | 71 | )) |
195/55R15 | 85 | H | PCR | 10.7 | 8.5 | 210 | E | C | 72 | )) |
195/55R16 | 87 | H | PCR | 10.7 | 8.5 | 210 | E | C | 72 | )) |
205/55R16 | 91 | V | PCR | 10.7 | 8.5 | 240 | E | C | 72 | )) |
215/55R16 | 97 XL | V | PCR | 10.7 | 8.5 | 240 | E | C | 72 | )) |
215/55ZR17 | 98 | W | PCR | 10.7 | 8.5 | 270 | E | C | 72 | )) |
225/55ZR17 | 101 | W | PCR | 10.7 | 8.5 | 270 | E | C | 72 | )) |
195/50R15 | 82 | V | PCR | 10.7 | 8.5 | 240 | E | C | 72 | )) |
205/50ZR17 | 93 | W | PCR | 10.7 | 8.5 | 270 | E | C | 72 | )) |
225/50R17 | 98 | V | PCR | 10.7 | 8.5 | 240 | E | C | 72 | )) |
225/45R17 | 94 XL | V | PCR | 10.7 | 8.5 | 240 | E | C | 72 | )) |
Scan the QR code to read on your phone
Previous
ANTARCTICA 5
Next
ACTIVE POWER 4S
Qingdao Au-Shine Tyre Co.,ltd.-headquartered in Qingdao, is committed to the research, development and production of green, safe, high-quality, high-performance semi-steel, all-steel radial tires and bias tires. The company owns Aushine, Haulking, Agromaster and Zeta Pace Toledo For some market distributor.
NEWS CENTER
CONTACT US
Tel:+86-532-68066078

Official website QR code
111
111
Time of issue:2020-02-05 00:00:00
Qingdao Au-Shine Tyre Co.,ltd. 鲁ICP备12023515号 POWERED BY WWW.300.CN