PRODUCTS SHOW

Qingdao Au-Shine Tyre Co.,ltd has been a specialized factory engaged in tyre designing, developing, manufacturing and exporting since 2009.
Number of views:
1000
R-2
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
R-2
Quantity
-
+
Stock:
0
0
1
Product description
Parameters
DESCRIPTION
Tyre Size |
Ply Rating |
Tyre Type |
Pattern | Section Width | Overall Diameter |
Max Speed | Infl. Pressure |
Max Load | Rim Width |
Tread Depth | ||||||
mm | ins | mm | ins | km/h | mph | kpa | psi | kg | lbs | mm | 32nds | |||||
9.5-24 | 6 | TT | R-2 | 241 | 9.5 | 1074 | 42.3 | 30/40 | 20/25 | 210/210 | 30/30 | 940/850 | 2070/1870 | 8.00 | 60.0 | 75.7 |
14.9-24 | 6 | TT | R-2 | 378 | 14.9 | 1305 | 51.4 | 30/40 | 20/25 | 140/140 | 20/20 | 1510/1360 | 3330/3000 | 13.00 | 65.0 | 81.9 |
14.9-24 | 8 | TT | R-2 | 378 | 14.9 | 1305 | 51.4 | 30/40 | 20/25 | 180/180 | 26/26 | 1760/1600 | 3880/3520 | 13.00 | 65.0 | 81.9 |
14.9-28 | 8 | TT | R-2 | 378 | 14.9 | 1406 | 55.4 | 30/40 | 20/25 | 180/180 | 26/26 | 1880/1700 | 4140/3740 | 13.00 | 73.0 | 92.0 |
14.9-28 | 810 | TT | R-2 | 378 | 14.9 | 1406 | 55.4 | 30/40 | 20/25 | 230/220 | 33/32 | 2120/1900 | 4670/4180 | 136.00 | 73.0 | 92.0 |
18.4-30 | 12 | TT | R-2 | 467 | 18.4 | 1599 | 63 | 30/40 | 20/25 | 230/220 | 33/32 | 3180/2900 | 7010/6400 | 16.00 | 81.0 | 102.0 |
23.1-30 | 10 | TT | R-2 | 587 | 23.1 | 1764 | 69.4 | 30/40 | 20/25 | 140/140 | 20/20 | 3460/3075 | 7630/6800 | 20.00 | 89.0 | 112.1 |
900/60-32 | 12 | TT | R-2 | 886 | 34.9 | 1957 | 77 | 30/40 | 20/25 | 240 | 35 | 7600/7100 | 16750/15650 | 30.00 | 95.0 | 119.7 |
18.4-34 | 6 | TT | R-2 | 467 | 18.4 | 1700 | 66.9 | 30/40 | 20/25 | 110/110 | 16/16 | 2250/2000 | 4960/4400 | 16.00 | 80.0 | 100.8 |
18.4-34 | 8 | TT | R-2 | 467 | 18.4 | 1700 | 66.9 | 30/40 | 20/25 | 140/140 | 20/20 | 2565/2300 | 5655/5080 | 16.00 | 80.0 | 100.8 |
18.4-34 | 10 | TT | R-2 | 467 | 18.4 | 1700 | 66.9 | 30/40 | 20/25 | 180/180 | 26/26 | 2990/2725 | 6590/6000 | 16.00 | 80.0 | 100.8 |
18.4-28 | 10 | TT | R-2 | 467 | 18.4 | 1700 | 66.9 | 30/40 | 20/25 | 180/180 | 26/26 | 3165/2900 | 6980/6400 | 16.00 | 80.0 | 100.8 |
Scan the QR code to read on your phone
Previous
None
Next
None
Qingdao Au-Shine Tyre Co.,ltd.-headquartered in Qingdao, is committed to the research, development and production of green, safe, high-quality, high-performance semi-steel, all-steel radial tires and bias tires. The company owns Aushine, Haulking, Agromaster and Zeta Pace Toledo For some market distributor.
NEWS CENTER
CONTACT US
Tel:+86-532-68066078

Official website QR code
111
111
Time of issue:2020-02-05 00:00:00
Qingdao Au-Shine Tyre Co.,ltd. 鲁ICP备12023515号 POWERED BY WWW.300.CN