PRODUCTS SHOW

Qingdao Au-Shine Tyre Co.,ltd has been a specialized factory engaged in tyre designing, developing, manufacturing and exporting since 2009.
Number of views:
1000
R-3
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
R-3
Quantity
-
+
Stock:
0
0
1
Product description
Parameters
DESCRIPTION
Tyre Size |
Ply Rating |
Tyre Type |
Pattern | Section Width | Overall Diameter |
Max Speed | Infl. Pressure |
Max Load | Rim Width |
Tread Depth | ||||||
mm | ins | mm | ins | km/h | mph | kpa | psi | kg | lbs | mm | 32nds | |||||
9.5-24 | 4 | TT | R-3 | 240 | 9.4 | 1025 | 40.4 | 30/40 | 20/25 | 140/140 | 20/20 | 740/670 | 1630/1480 | 8.00 | 11.0 | 13.9 |
9.5-24 | 6 | TT | R-3 | 240 | 9.4 | 1025 | 40.4 | 30/40 | 20/25 | 210/210 | 30/30 | 940/850 | 2070/1870 | 8.00 | 11.0 | 13.9 |
14.9-24 | 6 | TT | R-3 | 386 | 15.2 | 1255 | 49.4 | 30/40 | 20/25 | 140/140 | 20/20 | 1510/1360 | 3330/3000 | 13.00 | 20.0 | 25.2 |
14.9-24 | 8 | TT | R-3 | 386 | 15.2 | 1255 | 49.4 | 30/40 | 20/25 | 180/180 | 26/26 | 1760/1600 | 3880/3520 | 13.00 | 20.0 | 25.2 |
14.9-24 | 8 | TT | R-3 | 386 | 15.2 | 1255 | 49.4 | 30/40 | 20/25 | 180/180 | 26/26 | 1760/1600 | 3880/3520 | 13.00 | 20.0 | 25.2 |
16.9-28 | 12 | TT | R-3 | 430 | 16.9 | 1410 | 55.5 | 40 | 25 | 230 | 33 | 2540 | 5590 | 15.00 | 21.0 | 26.5 |
16.9-30 | 12 | TT | R-3 | 430 | 16.9 | 1460 | 57.5 | 30/40 | 20/25 | 240/230 | 35/34 | 2730/2500 | 6020/5520 | 15.00 | 21.0 | 26.5 |
Scan the QR code to read on your phone
Previous
None
Next
None
Qingdao Au-Shine Tyre Co.,ltd.-headquartered in Qingdao, is committed to the research, development and production of green, safe, high-quality, high-performance semi-steel, all-steel radial tires and bias tires. The company owns Aushine, Haulking, Agromaster and Zeta Pace Toledo For some market distributor.
NEWS CENTER
CONTACT US
Tel:+86-532-68066078

Official website QR code
111
111
Time of issue:2020-02-05 00:00:00
Qingdao Au-Shine Tyre Co.,ltd. 鲁ICP备12023515号 POWERED BY WWW.300.CN