PRODUCTS SHOW

Qingdao Au-Shine Tyre Co.,ltd has been a specialized factory engaged in tyre designing, developing, manufacturing and exporting since 2009.
please try again.
Number of views:
1000
R-4
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
R-4
Quantity
-
+
Stock:
0
0
1
Product description
Parameters
DESCRIPTION
Tyre Size |
Ply Rating |
Tyre Type |
Pattern | Section Width | Overall Diameter |
Max Speed | Infl. Pressure |
Max Load | Rim Width |
Tread Depth | ||||||
mm | ins | mm | ins | km/h | mph | kpa | psi | kg | lbs | mm | 32nds | |||||
14.9-24 | 8 | TL | R-4 | 378 | 14.9 | 1241 | 48.9 | 40 | 25 | 210 | 30 | 2300 | 5080 | 13.00 | 25.4 | 32.0 |
16.9-24 | 8 | TL | R-4 | 429 | 16.9 | 1309 | 51.5 | 40 | 25 | 190 | 28 | 2650 | 5840 | 15 | 26 | 32.8 |
16.9-24 | 10 | TL | R-4 | 429 | 16.9 | 1309 | 51.5 | 40 | 25 | 220 | 32 | 3000 | 6600 | 15.00 | 26.0 | 32.8 |
16.9-24 | 12 | TL | R-4 | 429 | 16.9 | 1309 | 51.5 | 40 | 25 | 260 | 38 | 3250 | 7150 | 15 | 26 | 32.8 |
16.9-24 | 14 | TL | R-4 | 429 | 16.9 | 1309 | 51.5 | 40 | 25 | 290 | 42 | 3450 | 7600 | 15.00 | 26.0 | 32.8 |
18.4-24 | 8 | TL | R-4 | 467 | 18.4 | 1375 | 54.1 | 40 | 25 | 170 | 25 | 2900 | 6400 | 16 | 28 | 35.3 |
18.4-24 | 10 | TL | R-4 | 467 | 18.4 | 1375 | 54.1 | 40 | 25 | 210 | 30 | 3350 | 7400 | 16.00 | 28.0 | 35.3 |
18.4-24 | 12 | TL | R-4 | 467 | 18.4 | 1375 | 54.1 | 40 | 25 | 250 | 36 | 3875 | 8550 | 16 | 28 | 35.3 |
18.4-28 | 8 | TL | R-4 | 467 | 18.4 | 1477 | 58.1 | 40 | 25 | 170 | 25 | 3075 | 6800 | 15.00 | 28.0 | 35.3 |
17.5L-24 | 8 | TL | R-4 | 445 | 17.5 | 1241 | 48.9 | 40 | 25 | 170 | 25 | 2430 | 5360 | 15 | 26.5 | 33.4 |
17.4L-24 | 10 | TL | R-4 | 445 | 17.5 | 1241 | 48.9 | 40 | 25 | 220 | 32 | 2800 | 6150 | 15.00 | 26.5 | 33.4 |
17.5L-24 | 12 | TL | R-4 | 445 | 17.5 | 1241 | 48.9 | 40 | 25 | 260 | 38 | 2995 | 6605 | 15 | 26.5 | 33.4 |
17.5L-24 | 18 | TL | R-4 | 445 | 17.5 | 1241 | 48.9 | 40 | 25 | 400 | 58 | 3890 | 8545 | 15 | 26.5 | 33.4 |
19.5L-24 | 12 | TL | R-4 | 495 | 19.5 | 1314 | 51.7 | 40 | 25 | 230 | 33 | 3450 | 7605 | 17 | 29.5 | 37.2 |
19.5L-24 | 14 | TL | R-4 | 495 | 19.5 | 1314 | 51.7 | 40 | 25 | 260 | 38 | 3700 | 8155 | 17 | 29.5 | 37.2 |
21L-24 | 12 | TL | R-4 | 533 | 21 | 1378 | 54.3 | 40 | 25 | 220 | 32 | 3875 | 8545 | 18 | 29.5 | 37.2 |
21L-24 | 16 | TL | R-4 | 533 | 21 | 1378 | 54.3 | 40 | 25 | 280 | 41 | 4500 | 9900 | 18 | 29.5 | 37.2 |
Scan the QR code to read on your phone
Previous
None
Next
None
Qingdao Au-Shine Tyre Co.,ltd.-headquartered in Qingdao, is committed to the research, development and production of green, safe, high-quality, high-performance semi-steel, all-steel radial tires and bias tires. The company owns Aushine, Haulking, Agromaster and Zeta Pace Toledo For some market distributor.
NEWS CENTER
CONTACT US
Tel:+86-532-68066078

Official website QR code
111
111
Time of issue:2020-02-05 00:00:00
Qingdao Au-Shine Tyre Co.,ltd. 鲁ICP备12023515号 POWERED BY WWW.300.CN