PRODUCTS SHOW

Qingdao Au-Shine Tyre Co.,ltd has been a specialized factory engaged in tyre designing, developing, manufacturing and exporting since 2009.
Number of views:
1000
F-2M
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
F-2M
Quantity
-
+
Stock:
0
0
1
Product description
Parameters
DESCRIPTION
Tyre Size |
Ply Rating |
Tyre Type |
Pattern | Section Width | Overall Diameter |
Max Speed | Infl. Pressure |
Max Load | Rim Width |
Tread Depth | ||||||
mm | ins | mm | ins | km/h | mph | kpa | psi | kg | lbs | mm | 32nds | |||||
10.00-16 | 10 | TT | F-2M | 274 | 10.8 | 894 | 35.2 | 40 | 25 | 360 | 52 | 1180 | 2600 | 8.00 | 21.0 | 26.5 |
10.00-16 | 10 | TL | F-2M | 274 | 10.8 | 894 | 35.2 | 40 | 25 | 360 | 52 | 1180 | 2600 | 8.00 | 21.0 | 26.5 |
11.00-16 | 10 | TT | F-2M | 315 | 12.4 | 967 | 38.1 | 40 | 25 | 360 | 52 | 1400 | 3080 | 10.00 | 23.0 | 29.0 |
11.00-16 | 10 | TL | F-2M | 315 | 12.4 | 967 | 38.1 | 40 | 25 | 360 | 52 | 1400 | 3080 | 10.00 | 23.0 | 29.0 |
11.00-16 | 12 | TT | F-2M | 315 | 12.4 | 967 | 38.1 | 40 | 25 | 410 | 60 | 1550 | 3420 | 10.00 | 23.0 | 29.0 |
11.00-16 | 13 | TL | F-2M | 315 | 12.4 | 967 | 38.1 | 40 | 25 | 410 | 60 | 1550 | 3420 | 10.00 | 23.0 | 29.0 |
14L-16.1 | 10 | TL | F-2M | 356 | 14.0 | 986 | 38.8 | 40 | 25 | 300 | 44 | 1550 | 3420 | 11.00 | 18.0 | 22.7 |
16.5L-16.1 | 8 | TL | F-2M | 419 | 16.5 | 1072 | 42.2 | 40 | 25 | 200 | 32 | 1600 | 3520 | 14.00 | 30.0 | 37.8 |
Scan the QR code to read on your phone
Previous
None
Next
None
Qingdao Au-Shine Tyre Co.,ltd.-headquartered in Qingdao, is committed to the research, development and production of green, safe, high-quality, high-performance semi-steel, all-steel radial tires and bias tires. The company owns Aushine, Haulking, Agromaster and Zeta Pace Toledo For some market distributor.
NEWS CENTER
CONTACT US
Tel:+86-532-68066078

Official website QR code
111
111
Time of issue:2020-02-05 00:00:00
Qingdao Au-Shine Tyre Co.,ltd. 鲁ICP备12023515号 POWERED BY WWW.300.CN