PRODUCTS SHOW

Qingdao Au-Shine Tyre Co.,ltd has been a specialized factory engaged in tyre designing, developing, manufacturing and exporting since 2009.
Number of views:
1000
Irrigation Tire
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
IrrigationTire
Quantity
-
+
Stock:
0
0
1
Product description
Parameters
DESCRIPTION
Tyre Size |
Ply Rating |
Tyre Type |
Pattern | Section Width | Overall Diameter |
Max Speed | Infl. Pressure |
Max Load | Rim Width |
Tread Depth | ||||||
mm | ins | mm | ins | km/h | mph | kpa | psi | kg | lbs | mm | 32nds | |||||
11.2-24 | 4 | TT | R-1 IG | 285 | 11.2 | 1205 | 47.4 | 30 | 20 | 130 | 19 | 845 | 1862 | 10.00 | 15.0 | 31.5 |
14.9-24 | 4 | TT | R-1 IG | 380 | 15.0 | 1265 | 49.8 | 30/40 | 20/25 | 100/80 | 12/14 | 1210/1000 | 2665/2200 | 13.00 | 15.0 | 31.5 |
14.9-24 | 4 | TT | R-1 IG | 380 | 15.0 | 1265 | 49.8 | 30/40 | 20/25 | 100/80 | 12/14 | 1210/1000 | 2665/2200 | 13.00 | 30.0 | 37.5 |
14.9-24 | 6 | TT | R-1 IG | 380 | 15.0 | 1265 | 49.8 | 30/40 | 20/25 | 140/140 | 20/20 | 1510/1360 | 3330/3000 | 13.00 | 30.0 | 37.8 |
14.9-24 | 8 | TT | R-1 IG | 380 | 15.0 | 1265 | 49.8 | 30/40 | 20/25 | 180/180 | 26/26 | 1510/1360 | 3880/3520 | 13.00 | 30.0 | 37.8 |
11.2-38 | 4 | TT | R-1 IG | 285 | 11.2 | 1465 | 57.7 | 30/40 | 20/25 | 120 | 18 | 950/950 | 2090/2090 | 10.00 | 25.0 | 31.5 |
Scan the QR code to read on your phone
Previous
None
Next
None
Qingdao Au-Shine Tyre Co.,ltd.-headquartered in Qingdao, is committed to the research, development and production of green, safe, high-quality, high-performance semi-steel, all-steel radial tires and bias tires. The company owns Aushine, Haulking, Agromaster and Zeta Pace Toledo For some market distributor.
NEWS CENTER
CONTACT US
Tel:+86-532-68066078

Official website QR code
111
111
Time of issue:2020-02-05 00:00:00
Qingdao Au-Shine Tyre Co.,ltd. 鲁ICP备12023515号 POWERED BY WWW.300.CN