PRODUCTS SHOW

Qingdao Au-Shine Tyre Co.,ltd has been a specialized factory engaged in tyre designing, developing, manufacturing and exporting since 2009.
Number of views:
1000
Flotation Tire
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
Flotation Tire
Quantity
-
+
Stock:
0
0
1
Product description
Parameters
DESCRIPTION
Tyre Size |
Ply Rating |
Tyre Type |
Pattern | Section Width | Overall Diameter |
Max Speed | Infl. Pressure |
Max Load | Rim Width |
Tread Depth | ||||||
mm | ins | mm | ins | km/h | mph | kpa | psi | kg | lbs | mm | 32nds | |||||
400/60-15.5 | 14 | TL | I-3 | 404 | 15.9 | 874 | 34.4 | 40 | 25 | 360 | 52 | 3250/2000 | 7165/4410 | AG13.00 | 20.0 | 25.2 |
400/60-15.5 | 16 | TL | I-3 | 404 | 15.9 | 874 | 34.4 | 40 | 25 | 400 | 58 | 2900/2240 | 6395/4940 | AG13.00 | 20.0 | 25.2 |
50/60-22.5 | 16 | TL | I-3 | 503 | 19.8 | 1173 | 46.2 | 40 | 25 | 500 | 71 | 6000/4250 | 13200/9350 | 16.00DC | 26.0 | 32.8 |
550/60-22.5 | 16 | TL | I-3 | 537 | 21.1 | 1254 | 49.4 | 40 | 25 | 300 | 44 | 5300/3750 | 11700/8250 | 16.00DC | 25.0 | 31.5 |
600/55-22.5 | 16 | TL | I-3 | 611 | 24.1 | 1232 | 48.5 | 40 | 25 | 280 | 41 | 5600/4000 | 12300/8810 | 20.00DC | 26.0 | 32.8 |
600/50-22.5 | 16 | TL | I-3 | 611 | 24.1 | 1172 | 46.1 | 40 | 25 | 320 | 46 | 5600/4000 | 12300/8250 | AG20.00 | 26.0 | 32.8 |
600/55-26.5 | 16 | TL | I-3 | 611 | 24.1 | 1333 | 52.5 | 40 | 25 | 240 | 35 | 5300/3750 | 11700/8250 | AG20.00 | 26.0 | 32.8 |
70/50-22.5 | 12 | TL | I-3 | 700 | 27.6 | 1270 | 50.0 | 40 | 25 | 220 | 32 | 5600/4000 | 12300/8810 | 24.00DC | 27.0 | 34.0 |
700/50-22.5 | 16 | TL | I-3 | 700 | 27.6 | 1270 | 50.0 | 40 | 25 | 280 | 41 | 6700/4750 | 14600/10460 | 24.00DC | 27.0 | 34.0 |
700/50-26.5 | 16 | TL | I-3 | 710 | 28.0 | 1333 | 52.5 | 40 | 25 | 240 | 35 | 5800/4125 | 12800/9100 | AG24.00 | 26.0 | 32.8 |
Scan the QR code to read on your phone
Previous
None
Next
None
Qingdao Au-Shine Tyre Co.,ltd.-headquartered in Qingdao, is committed to the research, development and production of green, safe, high-quality, high-performance semi-steel, all-steel radial tires and bias tires. The company owns Aushine, Haulking, Agromaster and Zeta Pace Toledo For some market distributor.
NEWS CENTER
CONTACT US
Tel:+86-532-68066078

Official website QR code
111
111
Time of issue:2020-02-05 00:00:00
Qingdao Au-Shine Tyre Co.,ltd. 鲁ICP备12023515号 POWERED BY WWW.300.CN