PRODUCTS SHOW

Qingdao Au-Shine Tyre Co.,ltd has been a specialized factory engaged in tyre designing, developing, manufacturing and exporting since 2009.
Number of views:
1000
DR308
Suitable for relatively poor road condition.
With the good traction and stability of various road condition .
Good puncture resistance and mileage effectively.
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
ALLPOSITION
Quantity
-
+
Stock:
0
0
1
Product description
Parameters
DESCRIPTION
Size | PR | Loading Index |
Rim | OD (MM) |
TW (MM) |
TD (MM) |
Max Load | Pressure Kpa |
|
S(kg) | D(KG) | ||||||||
750R16 | 16 | 124/120L | 6.00G | 805 | 215 | 11.5 | 1600 | 1400 | 770 |
8.25R16 | 16 | 128/124L | 6.5H | 235 | 825 | 12.5 | 1800 | 1600 | 770 |
10.00R20 | 18 | 149/146K | 7.50 | 1054 | 278 | 16 | 3250 | 3000 | 930 |
11.00R20 | 18 | 152/149K | 8.00 | 1085 | 293 | 16.5 | 3550 | 3250 | 930 |
12.00R20 | 20 | 156/153K | 8.50 | 1125 | 315 | 17 | 3750 | 3450 | 830 |
12.00R24 | 20 | 160/157K | 8.5 | 1226 | 315 | 15.5 | 500 | 4125 | 900 |
11R22.5 | 16 | 146/143K | 8.25 | 1054 | 279 | 14.5 | 3000 | 2725 | 830 |
11R24.5 | 16 | 149/146K | 8.25 | 1104 | 279 | 14.5 | 3250 | 3000 | 830 |
12R22.5 | 18 | 152/149L | 9.00 | 1085 | 300 | 16 | 3550 | 3250 | 930 |
13R22.5 | 18 | 154/151K | 9.75 | 1124 | 320 | 17 | 3750 | 3450 | 830 |
315/80R22.5 | 20 | 156/153K | 9.00 | 1076 | 312 | 17 | 4000 | 3650 | 900 |
Scan the QR code to read on your phone
Qingdao Au-Shine Tyre Co.,ltd.-headquartered in Qingdao, is committed to the research, development and production of green, safe, high-quality, high-performance semi-steel, all-steel radial tires and bias tires. The company owns Aushine, Haulking, Agromaster and Zeta Pace Toledo For some market distributor.
NEWS CENTER
CONTACT US
Tel:+86-532-68066078

Official website QR code
111
111
Time of issue:2020-02-05 00:00:00
Qingdao Au-Shine Tyre Co.,ltd. 鲁ICP备12023515号 POWERED BY WWW.300.CN