PRODUCTS SHOW

Qingdao Au-Shine Tyre Co.,ltd has been a specialized factory engaged in tyre designing, developing, manufacturing and exporting since 2009.
Number of views:
1000
E4
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
E4
Quantity
-
+
Stock:
0
0
1
Product description
Parameters
DESCRIPTION
Tyre Size |
PLY Rating | Tyre Type |
Pattern | Rim Width |
Tread Depth mm |
Overall Diameter mm |
Section Width mm |
Infl. Pressure kpa |
Max Load kg |
|||||
1600-25 | 28 | TT/TL | E-4 | 11.25 | 1517 | 410 | 750 | 11500 | ||||||
1800-25 | 28 | TT/TL | E-4 | 13.00/2.5 | 1675 | 500 | 500 | 17000 | ||||||
2100-25 | 36 | TT/TL | E-4 | 15 | 1820 | 550 | 575 | 16500 | ||||||
1800-33 | 36 | TT/TL | E-4 | 13.00/2.5 | 1877 | 495 | 325 | 10600 | ||||||
2100-35 | 32/36 | TT/TL | E-4 | 15.0/3.0 | 2053 | 575 | 675 | 14500 | ||||||
2400-35 | 42 | TT/TL | E-4 | 1700/3.5 | 5178 | 650 | 650 | 18500 | ||||||
2700-49 | 48 | TT/TL | E-4 | 19.5/4.0 | 2703 | 736 | 575 | 25000 | ||||||
17.5-25 | 16 | TT/TL | E-4 | 14.00/1.5 | 1400 | 445 | 475 | 7300 | ||||||
20.5-25 | 28 | TT/TL | E-4 | 17.00/2.0 | 1675 | 595 | 375 | 10900 | ||||||
23.5-25 | 28 | TT/TL | E-4 | 22.00/3.0 | 1800 | 675 | 475 | 15500 |
Scan the QR code to read on your phone
Previous
None
Next
None
Qingdao Au-Shine Tyre Co.,ltd.-headquartered in Qingdao, is committed to the research, development and production of green, safe, high-quality, high-performance semi-steel, all-steel radial tires and bias tires. The company owns Aushine, Haulking, Agromaster and Zeta Pace Toledo For some market distributor.
NEWS CENTER
CONTACT US
Tel:+86-532-68066078

Official website QR code
111
111
Time of issue:2020-02-05 00:00:00
Qingdao Au-Shine Tyre Co.,ltd. 鲁ICP备12023515号 POWERED BY WWW.300.CN