PRODUCTS SHOW

Qingdao Au-Shine Tyre Co.,ltd has been a specialized factory engaged in tyre designing, developing, manufacturing and exporting since 2009.
Number of views:
1000
Solid OTR
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
Solid OTR Tire
Quantity
-
+
Stock:
0
0
1
Product description
Parameters
DESCRIPTION
SIZE | RIM | OD | Static Radius under load | SW | Max load | Balanced forklift | others | ||||
±5mm | mm | ±5mm | 10km/h | 16km/h | 25km/h | 16km/h | |||||
Drive | Steering | Drive | Steering | Drive | Steering | ||||||
9.00-16 | 6.5 | 869 | 418 | 214 | 4480 | 3445 | 4090 | 3145 | 3795 | 2920 | 3550 |
9.00-20 | 6.50T,7.00 | 997 | 471 | 238 | 6160 | 5135 | 5630 | 4690 | 5225 | 4355 | 4450 |
10.00-20 | 7.00/7.50,8.00 | 1033 | 508 | 248 | 6845 | 5705 | 6260 | 5215 | 5815 | 4845 | 5330 |
10.00-20(光面) | 7.5 | 1033 | 508 | 248 | 6845 | 5705 | 6260 | 5215 | 5815 | 4845 | 5330 |
11.00-20 | 7.50,8.00 | 1049 | 519 | 270 | 7470 | 6225 | 6820 | 5685 | 6330 | 5275 | 5840 |
12.00-20 | 8.00,8.50,10.00 | 1103 | 545 | 285 | 8640 | 7200 | 7885 | 6570 | 7320 | 6100 | 6100 |
12.00-24 | 8.50,10.00 | 1208 | 591 | 302 | 9125 | 7605 | 8335 | 6945 | 7740 | 6450 | 6595 |
14.00-20 | 10.00 | 1249 | 590 | 318 | 10800 | 8640 | 10430 | 7840 | 9730 | 7315 | 7450 |
14.00-24 | 10.00 | 1329 | 636 | 328 | 12165 | 10135 | 11105 | 9255 | 10315 | 8595 | 8800 |
16.00-25 | 11.25/2.0 | 1446 | 678 | 390 | 16860 | 13490 | 15170 | 11400 | 13480 | 10130 | 12130 |
17.5-25 | 14.00 | 1356 | 635 | 458 | 17720 | 14180 | 16880 | 12690 | 15960 | 12000 | 12220 |
18.00-25 | 13.00 | 1607 | 750 | 480 | 21200 | 16960 | 20480 | 15400 | 19100 | 14360 | 14620 |
20.5-25 | 17.00 | 1516 | 716 | 520 | 25940 | 20725 | 24700 | 18520 | 23160 | 17410 | 17900 |
23.5-25 | 19.50 | 1607 | 750 | 580 | 30830 | 24660 | 29790 | 22400 | 27770 | 20880 | 21260 |
26.5-25 | 22.0 | 1736 | 820 | 650 | 39300 | 31400 | 37400 | 28100 | 35400 | 26600 | 27100 |
Scan the QR code to read on your phone
Previous
None
Next
None
Qingdao Au-Shine Tyre Co.,ltd.-headquartered in Qingdao, is committed to the research, development and production of green, safe, high-quality, high-performance semi-steel, all-steel radial tires and bias tires. The company owns Aushine, Haulking, Agromaster and Zeta Pace Toledo For some market distributor.
NEWS CENTER
CONTACT US
Tel:+86-532-68066078

Official website QR code
111
111
Time of issue:2020-02-05 00:00:00
Qingdao Au-Shine Tyre Co.,ltd. 鲁ICP备12023515号 POWERED BY WWW.300.CN