PRODUCTS SHOW

Qingdao Au-Shine Tyre Co.,ltd has been a specialized factory engaged in tyre designing, developing, manufacturing and exporting since 2009.
Number of views:
1000
ANTARCTICA ICE
2.Balanced tread profile provide excellent driving characteristics and shorter braking in the most city harsh road conditions.
3.Special Smart winter rubber compound with ideally balanced softness, grip, wear resistance and strength characteristics.
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
Winter tire
Quantity
-
+
Stock:
0
1
Product description
Parameters
DESCRIPTION
Size | LI/SI | Type | Tread Depth | Max. Speed | ![]() |
![]() |
![]() |
Suggested | No.of | ||
1/32“ | mm | Km/h | Stud* | stud | |||||||
175/65R14 | 82 T | PCR | 12 | 9.5 | 190 | E | C | 68 | ) | A8-11/2.2A2 | 89 |
185/65R14 | 86 T | PCR | 12 | 9.5 | 190 | E | C | 68 | ) | A8-11/2.2A2 | 91 |
185/65R15 | 88 T | PCR | 12 | 9.5 | 190 | E | C | 68 | ) | A8-11/2.2A2 | 95 |
195/65R15 | 95 T XL | PCR | 12 | 9.5 | 190 | C | C | 69 | ) | A8-11/2.2A2 | 97 |
215/65R16 | 102 T XL | PCR | 12 | 9.5 | 190 | C | C | 69 | ) | A8-11/2.2A2 | 105 |
185/60R15 | 88 T XL | PCR | 12 | 9.5 | 190 | E | C | 68 | ) | A8-11/2.2A2 | 90 |
195/60R15 | 88 T | PCR | 12 | 9.5 | 190 | E | C | 69 | ) | A8-11/2.2A2 | 92 |
205/60R16 | 92 T | PCR | 12 | 9.5 | 190 | C | C | 69 | ) | A8-11/2.2A2 | 99 |
215/60R16 | 99 T XL | PCR | 12 | 9.5 | 190 | C | C | 69 | ) | A8-11/2.2A2 | 101 |
225/60R16 | 102 T XL | PCR | 12 | 9.5 | 190 | C | C | 69 | ) | A8-11/2.2A2 | 103 |
205/55R16 | 91 T | PCR | 12 | 9.5 | 190 | C | C | 69 | ) | A8-11/2.2A2 | 96 |
215/55R17 | 94 T | PCR | 12 | 9.5 | 190 | C | C | 69 | ) | A8-11/2.2A2 | 100 |
225/55R17 | 97 T | PCR | 12 | 9.5 | 190 | C | C | 69 | ) | A8-11/2.2A2 | 100 |
225/50R17 | 98 H XL | PCR | 12 | 9.5 | 210 | C | C | 69 | ) | A8-11/2.2A2 | 100 |
225/45R17 | 94 H XL | PCR | 12 | 9.5 | 210 | C | C | 69 | ) | A8-11/2.2A2 | 97 |
245/45R18 | 100 H XL | PCR | 12 | 9.5 | 210 | C | C | 69 | ) | A8-11/2.2A2 | 98 |
225/40R18 | 92 H XL | PCR | 12 | 9.5 | 210 | C | C | 69 | ) | A8-11/2.2A2 | 97 |
Scan the QR code to read on your phone
Previous
ANTARCTICA SPORTS
Next
None
Qingdao Au-Shine Tyre Co.,ltd.-headquartered in Qingdao, is committed to the research, development and production of green, safe, high-quality, high-performance semi-steel, all-steel radial tires and bias tires. The company owns Aushine, Haulking, Agromaster and Zeta Pace Toledo For some market distributor.
NEWS CENTER
CONTACT US
Tel:+86-532-68066078

Official website QR code
111
111
Time of issue:2020-02-05 00:00:00
Qingdao Au-Shine Tyre Co.,ltd. 鲁ICP备12023515号 POWERED BY WWW.300.CN