PRODUCTS SHOW

Qingdao Au-Shine Tyre Co.,ltd has been a specialized factory engaged in tyre designing, developing, manufacturing and exporting since 2009.
Number of views:
1000
Azura
2. Confident all–season performance, consistent wear and smooth, quite ride.
Retail price
0.0
Yuan
Market price
0.0
Yuan
Number of views:
1000
Product serial number
Category
Summer tire
Quantity
-
+
Stock:
0
1
Product description
Parameters
DESCRIPTION
Size | Loading Index | Speed | Max. Speed | Max. Pressure (S) | Max. Load (S) | Labelling Information | ||||||
Km/h | Mph | (kpa) | (psi) | (kg) | (lb) | Noise | RR | Wet Grip | ||||
215/70R16 | 100 | H | 210 | 130 | 300 | 44 | 800 | 1764 | 71 | )) | C | C |
225/70R16 | 103 | H | 210 | 130 | 300 | 44 | 875 | 1929 | 71 | )) | C | B |
225/65R17 | 102 | H | 210 | 130 | 300 | 44 | 850 | 1874 | 71 | )) | C | C |
235/65R17 | 108 XL | V | 240 | 149 | 340 | 49 | 1000 | 2205 | 71 | )) | C | C |
255/65R17 | 110 | H | 210 | 130 | 300 | 44 | 1060 | 2337 | 72 | )) | C | B |
265/65R17 | 112 | H | 210 | 130 | 300 | 44 | 1120 | 2469 | 72 | )) | C | C |
235/60R16 | 100 | V | 240 | 149 | 300 | 44 | 800 | 1764 | 71 | )) | C | C |
215/60R17 | 96 | H | 210 | 130 | 300 | 44 | 710 | 1565 | 71 | )) | C | C |
225/60R17 | 99 | V | 240 | 149 | 300 | 44 | 775 | 1709 | 71 | )) | C | C |
235/60R17 | 102 | H | 210 | 130 | 300 | 44 | 850 | 1874 | 71 | )) | C | B |
225/60R18 | 104 XL | V | 240 | 149 | 340 | 49 | 900 | 1984 | 71 | )) | C | C |
235/60R18 | 107 XL | V | 240 | 149 | 340 | 49 | 975 | 2149 | 71 | )) | C | C |
255/60R18 | 112 XL | H | 210 | 130 | 340 | 49 | 1120 | 2469 | 72 | )) | B | B |
265/60R18 | 110 | V | 240 | 149 | 300 | 44 | 1060 | 2337 | 72 | )) | C | C |
215/55R18 | 99 XL | V | 240 | 149 | 340 | 44 | 775 | 1709 | 72 | )) | C | B |
225/55ZR18 | 102 XL | W | 270 | 168 | 340 | 49 | 850 | 1874 | 71 | )) | C | C |
235/55R18 | 100 | V | 240 | 149 | 300 | 44 | 800 | 1764 | 71 | )) | C | C |
255/55R18 | 109 XL | V | 240 | 149 | 340 | 49 | 1030 | 2271 | 72 | )) | C | C |
225/55R19 | 99 | V | 240 | 149 | 300 | 44 | 774 | 1706 | 71 | )) | C | B |
235/55ZR19 | 105 XL | W | 270 | 168 | 340 | 49 | 925 | 2039 | 71 | )) | C | C |
255/55R19 | 111 XL | V | 240 | 149 | 340 | 49 | 1090 | 2403 | 72 | )) | C | C |
235/50ZR18 | 101 XL | W | 270 | 168 | 340 | 49 | 825 | 1819 | 71 | )) | C | C |
245/50ZR18 | 100 | W | 270 | 168 | 300 | 44 | 800 | 1764 | 71 | )) | C | B |
255/50ZR19 | 103 | W | 270 | 168 | 300 | 44 | 875 | 1929 | 72 | )) | C | C |
245/50ZR20 | 102 | W | 270 | 168 | 300 | 49 | 850 | 1874 | 71 | )) | C | B |
285/45ZR19 | 107 | W | 270 | 168 | 300 | 44 | 975 | 2149 | 74 | )) | C | B |
245/45ZR20 | 103 XL | W | 270 | 168 | 340 | 49 | 875 | 1929 | 72 | )) | C | B |
275/45R20 | 110 XL | V | 240 | 149 | 340 | 49 | 1060 | 2337 | 72 | )) | C | C |
275/40ZR20 | 106 XL | W | 270 | 168 | 340 | 49 | 950 | 2094 | 72 | )) | C | C |
275/40ZRF20 RFT | 106 XL | W | 270 | 168 | 340 | 49 | 950 | 2094 | 72 | )) | E | B |
315/35ZR20 | 110 XL | W | 270 | 168 | 340 | 49 | 1060 | 2337 | 73 | )) | C | C |
315/35ZRF20 RFT | 110 XL | W | 270 | 168 | 340 | 49 | 1060 | 2337 | 73 | )) | E | B |
295/35ZR21 | 107 XL | Y | 300 | 186 | 340 | 49 | 975 | 2149 | 73 | )) | C | B |
265/35ZR22 | 102 XL | W | 270 | 168 | 340 | 49 | 850 | 1874 | 72 | )) | C | C |
285/35ZR22 | 106 XL | W | 270 | 168 | 340 | 49 | 950 | 2094 | 73 | )) | C | C |
Scan the QR code to read on your phone
Previous
Fortrak M/T
Next
Alventi
Qingdao Au-Shine Tyre Co.,ltd.-headquartered in Qingdao, is committed to the research, development and production of green, safe, high-quality, high-performance semi-steel, all-steel radial tires and bias tires. The company owns Aushine, Haulking, Agromaster and Zeta Pace Toledo For some market distributor.
NEWS CENTER
CONTACT US
Tel:+86-532-68066078

Official website QR code
111
111
Time of issue:2020-02-05 00:00:00
Qingdao Au-Shine Tyre Co.,ltd. 鲁ICP备12023515号 POWERED BY WWW.300.CN