RADIAL FARM R1

Key Features:

High-Speed Performance: 

Built to handle speeds up to 50 kilometers per hour, ensuring swift and efficient field operations without compromising on comfort and stability.

Extended Service Life: 

With a larger contact area, the tires offer an impressive service life of up to 4000 hours, making them a cost-effective choice for demanding farming operations.

Superior Wear Resistance: 

The specially designed tread pattern in the tire’s center ensures excellent wear resistance.

Outstanding Off-Road Performance:

Whether traversing tough terrains or wet soils, our tires deliver superior grip and maneuverability, ensuring you can tackle any farming challenge with ease.

Improved Self-Cleaning Capabilities:

The tire’s design facilitates effective soil discharge, preventing mud buildup and maintaining optimal traction throughout your operations.

Soil Protection: 

The rounded shoulder design minimizes soil compaction, promoting healthier crop growth and preserving soil integrity for sustainable agriculture.

Rounded shoulder protects the soil, reducing soil compaction

Description

SIZE PATTERN STAR RATING SPEED INDEX OVERALL DIAMETER
(mm)
SECTION WIDTH
(mm)
TREAD DEPTH
(mm)
RIM SINGLE LOAD
(kg)
PRESSURE
(kPa)
LOAD INDEX
420/85R28 RADIAL FARM R1 ★★ A8/D 1440 438 46 W12,W13,W14L 2430 160 143/139
380/85R30 RADIAL FARM R1 ★★ A8/D 1422 395 45 W12,W13,DW13A 2180 160 139/135
420/85R30 RADIAL FARM R1 ★★ A8/D 1493 438 46 W13,DW13A 2500 160 143/140
380/85R34 RADIAL FARM R1 ★★ A8/D 1510 395 41 W13,W12 2300 160 137/135
420/85R34 RADIAL FARM R1 ★★ A8/D 1595 438 46 W13 2650 160 145/142
460/85R38 RADIAL FARM R1 ★★ A8/D 1795 489 53 16DD,W16A,W15A 3250 160 153/149
480/80R38 RADIAL FARM R1 ★★ A8/D 1755 480 53 W15L,W15A,W16A 3250 160 153/149
520/85R38 RADIAL FARM R1 ★★ A8/D 1865 533 55 W16A,16DD 3350 160 158/155
460/85R42 RADIAL FARM R1 ★★ A8/D 1896 473 53 W16A,DW16A,16DD 3350 160 153/150
520/85R42 RADIAL FARM R1 ★★ A8/D 1967 533 55 W16A,16DD,W18A 4125 160 161/157
380/90R46 RADIAL FARM R1 ★★ A8/D 1852 383 45 W13A,DW13A 2800 160 149/144
460/85R46 RADIAL FARM R1 ★★ A8/D 1900 473 53 W16A,DW16A,16DD 4250 160 161/158
480/80R46 RADIAL FARM R1 ★★ A8/D 1945 480 53 W16A,DW16A,16DD 3550 160 152/148

Reviews

There are no reviews yet.

Be the first to review “RADIAL FARM R1”

Your email address will not be published. Required fields are marked *

Related Products

×

Hello!

Click one of our contacts below to chat on WhatsApp

×