F968

Description

Size Ply Rim (inch) OD (mm) SW (mm) pressure (P.S.I) Load (LBS)
22X7-10 4 5.5  6.0 535 181 14 377
22X8-10 4 5.5  6.0 535 181 14 377
22X10-10 4 8.0 558 248 14 471
22X11-10 4 8.0 554 250 14 385
22X11-10 6 8.0 559 260 21 787
25X8-12 4 6.5 630 200 14 344
25X8-12 6 6.5 633 205 30.8 1640
25X10-12 4 8.0 635 250 14 423
25X10-12 6 8.0 635 250 30.8 1760

Reviews

There are no reviews yet.

Be the first to review “F968”

Your email address will not be published. Required fields are marked *

×

Hello!

Click one of our contacts below to chat on WhatsApp

×