Description
Size | Ply | Rim (inch) | OD (mm) | SW (mm) | pressure (P.S.I) | Load (LBS) |
4.10-4 | 4 | 3.00 | 275 | 86 | 50 | 350 |
4.10-6 | 2 | 3.25 | 322 | 95 | 24 | 290 |
13X5.00-6 | 2 | 3.3 | 317 | 107 | 20 | 295 |
145/70-6 | 2 | 4.0 | 358 | 138 | 14 | 143 |
15X5.0-7 | 2 | 4.5 | 380 | 127 | 20 | 320 |
15X6.5-7 | 2 | 4.5 | 380 | 165 | 20 | 375 |
145/70-6 | 4 | 3.5 | 358 | 138 | 14 | 143 |
15X5.0-8 | 4 | 3.75 | 380 | 127 | 14 | |
15X6.5-8 | 4 | 4.5 | 380 | 160 | ||
18X9.5-8 | 4 | 8.0 | 457 | 215 | 14 | 254 |
Reviews
There are no reviews yet.