Description
Size | Ply | Rim (inch) | OD (mm) | SW (mm) | pressure (P.S.I) | Load (LBS) |
20X10-10 | 4 | 7.0 | 510 | 235 | 12 | 815 |
22X10-10 | 4 | 8.0 | 558 | 242 | 14 | 468 |
25X12-10 | 6 | 8.0 | 635 | 295 | 24 | 1235 |
23X10-12 | 4 | 7.0 | 584 | 240 | 12 | 977 |
25X10-12 | 6 | 7.0 | 635 | 254 | 24 | 1180 |
23X10-14 | 4 | 7.0 | 584 | 230 | 12 | 909 |
25X10-14 | 6 | 7.0 | 635 | 250 | 24 | 1120 |
Reviews
There are no reviews yet.