F978

Description

Size Ply Rim (inch) OD (mm) SW (mm) pressure (P.S.I) Load (LBS)
145/70-6 4 4.0  4.5 355 140 14 143
16X8-7 4 4.5  5.5 406 165 14 156
16X6-8 4 3.75 405 145 24 505
16X7-8 4 5.5 393 176 24 595
17X7-8 4 5.5 423 168 24 635
18X9.5-8 4 7.0 470 214 14 253
19X7-8 4 5.5 482 168 14 143
19X9.5-8 4 7.0 470 214 14 253
20X10-10 4 7.0  8.0 510 240 14 185
21X10-10 4 7.0  8.0 510 240 14 411
21X7-10 4 5.5 529 175 14 311
21X8-10 4 6.5 529 187 14 221
22X10-10 4 8.0 558 237 14 471
23X7-10 4 5.5 575 170 14 276

Reviews

There are no reviews yet.

Be the first to review “F978”

Your email address will not be published. Required fields are marked *

×

Hello!

Click one of our contacts below to chat on WhatsApp

×