F981(SU81)

Description

Size Ply Rim (inch) OD (mm) SW (mm) pressure (P.S.I) Load (LBS)
25X8-12 8 6.0 635 195 18 555
25X10-12 8 7.0 635 254 18 1180
26X11-12 8 6.0 660 248 18 820
27X9-12 8 6.0 685 216 18 775
27X11-12 8 7.0 685 270 18 845
26X9-14 8 6.0  7.0 660 220 18 610
26X11-14 8 7.5 660 250 18 750
27X9-14 6 7.0 680 230 30 1430
27X9-14 8 7.0 680 230 18 680
27X11-14 6 8.0 690 265 30 1760
27X11-14 8 8.0 680 265 18 820
28X9-14 6 7.0 680 230 30 1430
28X11-14 6 8.0 690 265 30 1760
28.5X10-14 6 8.0 723 258 7 585
28.5X12-14 6 8.0 723 298 7 585
29X9-14 6 7.0 723 258 7 585
29X11-14 6 8.0 723 298 7 585
30X10-14 6 7.0 762 234 7 585
30X10-14 8 7.0 762 234 18 910
30X12-14 6 8.0 768 277 7 585

Reviews

There are no reviews yet.

Be the first to review “F981(SU81)”

Your email address will not be published. Required fields are marked *

×

Hello!

Click one of our contacts below to chat on WhatsApp

×