Description
Size | Ply | Rim (inch) | OD (mm) | SW (mm) | pressure (P.S.I) | Load (LBS) |
26.5X10-14 | 6 | 7.0 | 680 | 250 | 10 | 525 |
28X10-14 | 6 | 7.0 | 718 | 250 | 10 | 515 |
29.5X10-12 | 6 | 7.0 | 760 | 262 | 10 | 570 |
28X10-14 | 6 | 7.0 | 760 | 262 | 7 | 570 |
28X10-14 | 6 | 7.0 | 760 | 262 | 18 | 570 |
28X12-14 | 6 | 7.0 | 760 | 262 | 7 | 570 |
29.5X10-14 | 6 | 7.0 | 760 | 262 | 7 | 570 |
29.5X12-14 | 6 | 7.0 | 760 | 262 | 7 | 570 |
29.5X12-14 | 6 | 7.0 | 760 | 260 | 10 | 570 |
30X10-14 | 8 | 7.0 | 760 | 260 | 18 | 960 |
32X10-14 | 8 | 8.0 | 812 | 254 | 18 | 1040 |
32X10-15 | 8 | 7.0 | 812 | 245 | 18 | 1080 |
33X10-15 | 6 | 7.0 | 840 | 238 | 10 | 780 |
34X10-15 | 6 | 7.0 8.0 | 863 | 238 | 7 | 650 |
34X10-15 | 8 | 7.0 | 863 | 255 | 18 | 1240 |
32X10-16 | 8 | 7.0 | 812 | 250 | 18 | 1120 |
34X10-16 | 8 | 7.0 | 863 | 250 | 18 | 1200 |
35X10.5-16 | 6 | 8.0 | 7 | 925 | ||
34X10-18 | 6 | 7.5 8.0 | 863 | 254 | 7 | 810 |
34X10-18 | 8 | 8.0 | 863 | 254 | 18 | 1120 |
36X10-18 | 6 | 7.5 8.0 | 7 | 965 | ||
36X12-18 | 6 | 8.0 9.5 | 930 | 300 | 7 | 1275 |
38X10.5-18 | 6 | 8.0 | 7 | 1087 |
Reviews
There are no reviews yet.