Description
Size | Ply | Rim (inch) | OD (mm) | SW (mm) | pressure (P.S.I) | Load (LBS) |
26.5X10-14 | 6 | 7.0 8.0 | 680 | 254 | 7 | 825 |
28X10-14 | 6 | 7.0 8.0 | 7 | 825 | ||
30X10-14 | 6 | 7.0 8.0 | 778 | 248 | 14 | 495 |
32X10-14 | 6 | 7.0 | 825 | 260 | 10 | 820 |
34X10.5-15 | 6 | 7.0 | 870 | 270 | 10 | 835 |
36X10.5-18 | 6 | 7.5 8.0 | 922 | 261 | 7 | 990 |
40X10.5-20 | 6 | 7.5 8.0 | 1020 | 280 | 7 | 1165 |
Reviews
There are no reviews yet.