Description
| Size | Ply | Rim (inch) | OD (mm) | SW (mm) | pressure (P.S.I) | Load (LBS) |
| 28X10-14 | 6 | 7.0 8.0 | 7 | 485 | ||
| 29.5X10-14 | 6 | 7.0 | 770 | 240 | 10 | 550 |
| 29.5X8-14 | 6 | 6.0 7.0 | 759 | 200 | 7 | 657 |
| 32X8-14 | 6 | 7.0 | 830 | 225 | 10 | 735 |
| 34X8-14 | 6 | 6.0 7.0 | 7 | 850 | ||
| 36X7.5-20 | 6 | 6.0 | 10 | 624 | ||
| 40X7.5-20 | 6 | 6.0 | 10 | 735 | ||
| 37X8.0-22 | 6 | 6.0 7.0 | 940 | 200 | 7 | 850 |









Reviews
There are no reviews yet.