I-1

Description

SIZE PR PATTERN STANDARD RIM TREAD DEPTH
MM
OVERALL DIAMETER
MM
SECTION WIDTH
MM
RELEVANT PRESSURE
KPA
MAX LOADING
KG
5.90-15TT 4 I-1 4.5 5.5 657.9 157.5 250 515
6.70-15TT 6 I-1 4.5 5 703.6 167.6 300 730
7.60L-15TT/TL 8 I-1 5.5 6.5 721.4 200.7 360 950
7.50-16 TL/TT 8 I-1 5.5 6.5 785 205 227 960
9.5L-14 TT/TL 8 I-1 8 6 741 241 300 1090
9.5L-15 TL/TL 8 I-1 8LB 6 767 241 300 1120
11L-14TT/TL 8 I-1 8KB 6 752 279 250 1100
11L-15 TT/TL 12 I-1 W8L 6 777 279 360 1450
12.5L-15 TT/TL 12 I-1 10 6 823 318 360 1750
11L-14 TT/TL 6 I-1 8 6.5 747 274 190 925
11L-16TT/TL 8 I-1 8 6.4 798 274 250 1215
12.5L-16 TT/TL 12 I-1 10 10 841 312 360 1800
16.5-16.1 TT/TL 12 I-1 14 8 1024 419 280 2575

Reviews

There are no reviews yet.

Be the first to review “I-1”

Your email address will not be published. Required fields are marked *