R-1

Description

SIZE PR PATTERN
R-1
STANDARD RIM TREAD DEPTH
MM
OVERALL DIAMETER
MM
SECTION WIDTH
MM
RELEVANT PRESSURE
KPA
MAX LOADING
KG
5.00-12TT 6 R1 4.00E 15 490 145 250 405
5.50-17TT 6 R1 4.50E 13 720 150 250 520
6.00-12TT 6 R1 4.50E 22 640 165 250 405
6.00-14 TT 8 R1 4.50E 18 690 165 250 685
6.00-16 TT 8 R1 4.50E 18 745 165 250 975
6.50-16TT 6 R1 5.00F 25 765 180 250 565
7.00-16 TT 8 R1 5.00F 25 785 180 250 665
7.50-16 TT 8 R1 5.00F 25 910 205 250 760
7.50-20TT 6 R1 5.50F 26 910 205 210 760
8-16TT 6 R1 6.0-16 26 790 210 210 615
8-18TT 6 R1 6.0-16 26 900 205 300 750
8.3-16TT 4 R1 W7 26 845 205 210 665
8.3-20TT 6 R1 W7 26 895 210 240 695
8.3-24TT 6 R1 W7 26 995 210 240 810
9.5-16TT 6 R1 W8 23 860 240 210 800
9.5-20TT 6 R1 W8 33 950 240 210 810
9.5-24TT 8 R1 W8 30 1050 240 280 1110
9.5-28TT 8 R1 W8 33 1150 240 280 1115
10.00-15 8 R1 8LB 19 855 276 240 1425
10/75-15.3TL 10 R1 9 22 760 264 390 1090
11.2-20TT 8 R1 W10 33 1005 285 240 1085
11.2-24TT 8 R1 W10 33 1105 285 240 1225
11.2-28TT 8 R1 W10 34 1205 285 240 1305
11.2-38TT 8 R1 W10 46.5 1540 305 180 1630
12.4-24TT 8 R1 W11 36 1160 315 230 1415
12.4-28TT 8 R1 W11 36 1260 315 230 1510
12.4-32TT 6 R1 W11 36 1360 315 170 1355
12-38TT 10 R1 DW11 35 1575 330 220 1800
13.6/12-38TT 10 R1 W12 35 1565 345 250 2215
13.6-24TT 8 R1 W12 37 1210 345 210 1545
13.6-28TT 10 R1 W12 33 1310 345 250 1910
14.9-24TT 10 R1 W13 39 1265 378 230 1990
14.9-26TT 8 R1 W13 38 1315 378 180 1820
14.9-28 TT 10 R1 W13 38 1365 378 230 1880
14.9-30TT 10 R1 W13 38 1415 378 230 2190
15.5/80-24TL 10 R1 W13 35 1240 394 400 3300
15.5-38TT 10 R1 W14L 36 1570 395 230 2320
15-24TT 10 R1 DW14 35 1330 410 280 2800
15-24TT 12 R1 DW14 35 1330 410 330 3100
16.9-28TT 10 R1 W15L 39 1435 430 200 2380
16.9-30TT 10 R1 W15L 40 1485 430 200 2455
16.9-34TT 10 R1 W15L 39 1585 430 200 2605
16.9-38TT 10 R1 W15L 39 1685 430 200 2760
18.4-26TT 12 R1 DW16 38 1450 467 230 2985
18.4-30TT 10 R1 W16L 41 1550 467 180 2815
18.4-34TT 10 R1 W16L 38 1655 467 180 2990
18.4-38TT 10 R1 W16L 41 1755 467 180 3165
18.4-42TT 10 R1 W16A 51 1857 467 180 3330
20.8-38TT 10 R1 W18L 42 1835 528 160 3475
23.1-26TT 12 R1 DW20 42 1605 587 170 3610
23.1-30TT 10 R1 DW20 42 1705 625 160 3750
24.5-32TT 12 R1 DW21A 42 1805 625 140 4360
405/70-24TL 14 R1 13 37 1075 410 400 3550

Reviews

There are no reviews yet.

Be the first to review “R-1”

Your email address will not be published. Required fields are marked *