PR-1

Description

SIZE PR PATTERN
R2
STANDARD RIM TREAD DEPTH
MM
PR-1
TREAD DEPTH
MM
R2
OVERALL DIAMETER
MM
SECTION WIDTH
MM
RELEVANT PRESSURE
KPA
MAX LOADING
KG
6.00-12TT 6 PR-1, R2 4.50E 50 40 688 160 250 405
7.50-16 TT 8 PR-1, R2 5.50F 73 62 910 205 300 750
8.3-20 TT 8 PR-1, R2 W7 78 65 950 210 270 970
8.3-22 TT
8.3-24 TT 10 PR-1, R2 W7 78 65 1050 210 270 1135
9.5-20 TT 10 PR-1, R2 W8 80 70 1050 240 310 1420
9.5-22 TT
9.5-24 TT 10 PR-1, R2 W8 78 63 1150 240 240 1315
11.2-24 TT 10 PR-1, R2 W10 85 75 1205 285 210 1465
11-32 TT 12 PR-1, R2 W10 94 85 1460 305 160 1080
12.4-24 TT 8 PR-1, R2 W11 85 75 1215 315 260 1980
13.6-26 TT
13.6-38 TT 10 PR-1, R2 W12 90 78 1710 345 250 2780
14.9-24 TT 10 PR-1, R2 W13 78 65 1320 378 230 1800
14.9-26 TT 10 PR-1, R2 W13 90 75 1330 378 230 1880
14.9-28 TT 10 PR-1, R2 W13 90 75 1385 378 230 1920
14.9-30 TT 10 PR-1, R2 W13 100 85 1560 378 230 2190
16.9-30 TT 10 PR-1, R2 W15L 90 75 1585 430 200 2455
16.9-34 TT 10 PR-1, R2 1235 90 75 315 W15L 260 1800
18.4-30 TT 12 PR-1, R2 W16L 90 75 1550 467 230 3000
18.4-34 TT 10 PR-1, R2 W16L 90 75 1650 467 230 3100
18.4-38 TT 10 PR-1, R2 W16L 90 75 1750 467 180 3200
19.5L-24 TT 8 PR-1, R2 W15L,W16L,W16A 88 79 1382 495 140 1900
20.8-38 TT 10 PR-1, R2 W18L 95 80 1835 528 160 3400
23.1-26 TT 10 PR-1, R2 DW20A 89 75 1662 587 140 2900
28L-26 TT 10  R2 DW25 / 93 1615 715 150 4845

Reviews

There are no reviews yet.

Be the first to review “PR-1”

Your email address will not be published. Required fields are marked *

×

Hello!

Click one of our contacts below to chat on WhatsApp

×