I-1B

Description

Size P.R Tread  Depth (mm) Standard Rim OD (mm) S.W (mm) Max Speed (km/h) Max  load (kg) – Driving Max  load (kg) – Free Rolling Pressure (kpa) Type
10.0/75-15.3IMP 10 8.5 9.00 760 264 40 1090 1550 390 TL
10.0/75-15.3IMP 12 8.5 9.00 760 264 40 1180 1700 390 TL
10.0/75-15.3IMP 14 8.5 9.00 760 264 40 1320 1900 390 TL
11.5/80-15.3IMP 10 10.5 9.00 845 290 40 1360 1950 340 TL
11.5/80-15.3IMP 12 10.5 9.00 845 290 40 1550 2180 410 TL
11.5/80-15.3IMP 14 10.5 9.00 845 290 40 1700 2430 475 TL
11.5/80-15.3IMP 16 10.5 9.00 845 290 40 1800 2575 540 TL
12.5/80-15.3IMP 14 10 9.00 889 307 40 1850 2650 430 TL
12.5/80-15.3IMP 16 10 9.00 889 307 40 2000 2900 490 TL
10.5/65-16IMP 10 11 W9 755 274 40 1320 1900 530 TL

Reviews

There are no reviews yet.

Be the first to review “I-1B”

Your email address will not be published. Required fields are marked *