Description
SIZE | PR | PATTERN | STANDARD RIM | TREAD DEPTH MM |
OVERALL DIAMETER MM |
SECTION WIDTH MM |
RELEVANT PRESSURE KPA |
MAX LOADING KG |
4.00-12 TL/TT | 4 | F-2 | 4.00E | 11 | 540 | 112 | 340 | 250 |
5.00-15 TL | 4 | F-2 | 4J | 13 | 664 | 130 | 300 | 365 |
5.50-16 TL/TT | 8 | F-2 | 4 | 13 | 713 | 150 | 390 | 530 |
6.00-16 TL/TT | 8 | F-2 | 4 | 10 | 739 | 159 | 360 | 560 |
6.50-16 TL/TT | 8 | F-2 | 4.5 | 14 | 761 | 173 | 330 | 615 |
6.50-20 TT | 8 | F-2 | 5.00F | 16 | 860 | 180 | 585 | 880 |
7.50-16 TL/TT | 10 | F-2 | 5.5 | 19 | 808 | 203 | 390 | 875 |
7.50-18 TL/TT | 8 | F-2 | 5.50F | 20.5 | 860 | 205 | 370 | 930 |
7.50-20 TL/TT | 8 | F-2 | 5.50F | 21 | 910 | 205 | 370 | 1020 |
10.00-16 TL/TT | 10 | F-2 | W8L | 23 | 894 | 274 | 390 | 1360 |
11.00-16 TL/TT | 10 | F-2 | W10L | 23 | 967 | 315 | 345 | 1350 |
11L-15 TT | 8 | F-2 | 8 | 21 | 815 | 274 | 300 | 950 |
Reviews
There are no reviews yet.