I-3C

Description

Size P.R Tread  Depth (mm) Standard Rim OD (mm) S.W (mm) Max Speed (km/h) Max  load (kg) – Driving Max  load (kg) – Free Rolling Pressure (kpa) Type
10.0/75-15.3IMP 10 21.5 9.00 780 264 40 1090 1550 390 TL
10.0/75-15.3IMP 12 21.5 9.00 780 264 40 1180 1700 470 TL
10.0/75-15.3IMP 14 21.5 9.00 780 264 40 1320 1900 550 TL
11.5/80-15.3IMP 10 21.5 9.00 867 290 40 1360 1950 340 TL
11.5/80-15.3IMP 12 21.5 9.00 867 290 40 1550 2180 410 TL
11.5/80-15.3IMP 14 21.5 9.00 867 290 40 1700 2430 475 TL
11.5/80-15.3IMP 16 21.5 9.00 867 290 40 1800 2575 540 TL
12.5/80-15.3IMP 14 21.5 9.00 912 307 40 1850 2650 430 TL
12.5/80-15.3IMP 16 21.5 9.00 912 307 40 2000 2900 490 TL

Reviews

There are no reviews yet.

Be the first to review “I-3C”

Your email address will not be published. Required fields are marked *